<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NO LIMITS</title>
	<atom:link href="http://www.sergiosedas.com/imt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sergiosedas.com/imt</link>
	<description>Robotics, Mechatronics and Success</description>
	<lastBuildDate>Wed, 10 Mar 2010 12:55:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Winergy Drive Systems Plant Visit</title>
		<link>http://www.controleng.com/video/CETV/3543-Winergy_Drive_Systems_Plant_Visit.php?videopage=1</link>
		<comments>http://www.controleng.com/video/CETV/3543-Winergy_Drive_Systems_Plant_Visit.php?videopage=1#comments</comments>
		<pubDate>Wed, 10 Mar 2010 12:28:51 +0000</pubDate>
		<dc:creator>sergio sedas</dc:creator>
				<category><![CDATA[solar power]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.sergiosedas.com/imt/?p=4770</guid>
		<description><![CDATA[
Winergy Drive Systems Plant Visit
The heart of a wind turbine is the gearbox. It increases the blades&#8217; slow rotation to a speed that can run a generator. Winergy Drive Systems builds these simple but highly sophisticated units in Elgin, IL for use around the world. See these products and how they&#8217;re made.

]]></description>
		<wfw:commentRss>http://www.controleng.com/video/CETV/3543-Winergy_Drive_Systems_Plant_Visit.php?videopage=1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proximity Sensor Tutorial Video: Inductive and Capacitive Sensors</title>
		<link>http://www.sergiosedas.com/imt/2010/03/08/proximity-sensor-tutorial-video-inductive-and-capacitive-sensors/</link>
		<comments>http://www.sergiosedas.com/imt/2010/03/08/proximity-sensor-tutorial-video-inductive-and-capacitive-sensors/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 12:23:32 +0000</pubDate>
		<dc:creator>sergio sedas</dc:creator>
				<category><![CDATA[How To]]></category>

		<guid isPermaLink="false">http://www.sergiosedas.com/imt/?p=4765</guid>
		<description><![CDATA[ 
Proximity Sensor Tutorial Video: Inductive and Capacitive Sensors
Learn about inductive and capacitive proximity sensors from Turck and Carlo Gavazzi.

]]></description>
		<wfw:commentRss>http://www.sergiosedas.com/imt/2010/03/08/proximity-sensor-tutorial-video-inductive-and-capacitive-sensors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia Tech Engineering Team Developing Autonomous-Flight UAV Helo</title>
		<link>http://www.sergiosedas.com/imt/2010/03/08/virginia-tech-engineering-team-developing-autonomous-flight-uav-helo/</link>
		<comments>http://www.sergiosedas.com/imt/2010/03/08/virginia-tech-engineering-team-developing-autonomous-flight-uav-helo/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 12:15:47 +0000</pubDate>
		<dc:creator>806539</dc:creator>
				<category><![CDATA[Aeroespacial]]></category>
		<category><![CDATA[Robots]]></category>

		<guid isPermaLink="false">http://www.sergiosedas.com/imt/?p=4791</guid>
		<description><![CDATA[ 

An article from Aero-News.net
Mon, 08 Mar &#8216;10
The Aircraft Is Designed To Investigate Nuclear Disasters
Students at Virginia Tech’s Unmanned Systems Laboratory are perfecting an autonomous helicopter they hope will never be used for its intended purpose. Roughly six feet long and weighing 200 pounds, the re-engineered aircraft is designed to fly into American cities blasted [...]]]></description>
		<wfw:commentRss>http://www.sergiosedas.com/imt/2010/03/08/virginia-tech-engineering-team-developing-autonomous-flight-uav-helo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Down to the Sea without Ships</title>
		<link>http://www.sergiosedas.com/imt/2010/03/07/down-to-the-sea-without-ships/</link>
		<comments>http://www.sergiosedas.com/imt/2010/03/07/down-to-the-sea-without-ships/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 14:32:58 +0000</pubDate>
		<dc:creator>sergio sedas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[Tecnología]]></category>

		<guid isPermaLink="false">http://www.sergiosedas.com/imt/?p=4749</guid>
		<description><![CDATA[
Watch this video, presented by Treehugger, to see how an international group of designers envisage a sustainable life afloat. The Open Sailing project is configured as sort of an International Space Station for the marine environment. Powered by wind, wave, and solar energy, the innovative architecture offers a nomadic ecosystem for work and play. The design encompasses [...]]]></description>
		<wfw:commentRss>http://www.sergiosedas.com/imt/2010/03/07/down-to-the-sea-without-ships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proximity Sensor Tutorial Video: Photoelectric and Fixed-frame Sensors</title>
		<link>http://www.sergiosedas.com/imt/2010/03/07/proximity-sensor-tutorial-video-photoelectric-and-fixed-frame-sensors/</link>
		<comments>http://www.sergiosedas.com/imt/2010/03/07/proximity-sensor-tutorial-video-photoelectric-and-fixed-frame-sensors/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 12:26:53 +0000</pubDate>
		<dc:creator>806539</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.sergiosedas.com/imt/?p=4767</guid>
		<description><![CDATA[ 
Proximity Sensor Tutorial Video: Photoelectric and Fixed-frame Sensors
Learn about photoelectric and fixed-frame proximity sensors from Banner Engineering and Balluff.

]]></description>
		<wfw:commentRss>http://www.sergiosedas.com/imt/2010/03/07/proximity-sensor-tutorial-video-photoelectric-and-fixed-frame-sensors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-speed, high-precision synchronized motion control system</title>
		<link>http://www.controleng.com/video/CETV/3493-High_speed_high_precision_synchronized_motion_control_system.php?videopage=1</link>
		<comments>http://www.controleng.com/video/CETV/3493-High_speed_high_precision_synchronized_motion_control_system.php?videopage=1#comments</comments>
		<pubDate>Thu, 04 Mar 2010 12:22:53 +0000</pubDate>
		<dc:creator>sergio sedas</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Control]]></category>

		<guid isPermaLink="false">http://www.sergiosedas.com/imt/?p=4763</guid>
		<description><![CDATA[
High-speed, high-precision synchronized motion control system
Sophisticated servo motor control can match the motion of a group motors very precisely, both speed and orientation, even at high speeds as this dramatic demonstration illustrates.

]]></description>
		<wfw:commentRss>http://www.controleng.com/video/CETV/3493-High_speed_high_precision_synchronized_motion_control_system.php?videopage=1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring flow with differential pressure</title>
		<link>http://email.controleng.com/cgi-bin2/DM/y/hBOwT0RA6eR0WnN0EOkJ0El</link>
		<comments>http://email.controleng.com/cgi-bin2/DM/y/hBOwT0RA6eR0WnN0EOkJ0El#comments</comments>
		<pubDate>Thu, 04 Mar 2010 12:16:41 +0000</pubDate>
		<dc:creator>sergio sedas</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.sergiosedas.com/imt/?p=4759</guid>
		<description><![CDATA[
In the fourth &#8220;basement video,&#8221; Control Engineering editor Peter Welander demonstrates how measuring differential pressure can provide data for calculating a liquid flow rate. View Now

]]></description>
		<wfw:commentRss>http://email.controleng.com/cgi-bin2/DM/y/hBOwT0RA6eR0WnN0EOkJ0El/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miércoles y Jueves Plática con Pilotos Profesionales 1 a 2pm GRATIS!!!</title>
		<link>http://www.sergiosedas.com/imt/2010/03/03/miercoles-y-jueves-platica-con-pilotos-profesionales-1-a-2pm-gratis/</link>
		<comments>http://www.sergiosedas.com/imt/2010/03/03/miercoles-y-jueves-platica-con-pilotos-profesionales-1-a-2pm-gratis/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 19:36:27 +0000</pubDate>
		<dc:creator>mtorresmurillo</dc:creator>
				<category><![CDATA[Avisos Generales]]></category>

		<guid isPermaLink="false">http://www.sergiosedas.com/imt/?p=4755</guid>
		<description><![CDATA[Asiste a la Plática con Pilotos Profesionales de Aviación
Día: Miércoles 3 y Jueves 4 de Marzo
Hora: 1:00 pm a 2:00 pm
Lugar: Aulas 2 4to pisto (Miércoles) y Aulas 4-209 (Jueves)
COMPLETAMENTE GRATIS!!!

]]></description>
		<wfw:commentRss>http://www.sergiosedas.com/imt/2010/03/03/miercoles-y-jueves-platica-con-pilotos-profesionales-1-a-2pm-gratis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GEIP 2010</title>
		<link>http://www.sergiosedas.com/imt/2010/03/03/geip-2010/</link>
		<comments>http://www.sergiosedas.com/imt/2010/03/03/geip-2010/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:51:09 +0000</pubDate>
		<dc:creator>mtorresmurillo</dc:creator>
				<category><![CDATA[Avisos Generales]]></category>

		<guid isPermaLink="false">http://www.sergiosedas.com/imt/?p=4751</guid>
		<description><![CDATA[Por este medio, les informo que ya está abierta la postulación institucional para el programa Honors Global Engineering Internship Program (GEIP).
 
Los requisitos que deben cumplir los candidatos son:
 
1.    Promedio de calificaciones mínimo de 90
2.    Puntaje de TOEFL de 600
3.    Estar CURSANDO el 6º semestre  como mínimo o aprobado 32 materias del plan de estudio (sin [...]]]></description>
		<wfw:commentRss>http://www.sergiosedas.com/imt/2010/03/03/geip-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rise of the Nanobattery</title>
		<link>http://click.email.globalspec.com/?qs=0f308c0ab9c381efb25443312f813c853ad1a38c5fdf0200b174fdfffb702f891cbbbd0bf71dcbce</link>
		<comments>http://click.email.globalspec.com/?qs=0f308c0ab9c381efb25443312f813c853ad1a38c5fdf0200b174fdfffb702f891cbbbd0bf71dcbce#comments</comments>
		<pubDate>Wed, 03 Mar 2010 14:32:28 +0000</pubDate>
		<dc:creator>sergio sedas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tecnología]]></category>
		<category><![CDATA[nanotechnology]]></category>

		<guid isPermaLink="false">http://www.sergiosedas.com/imt/?p=4747</guid>
		<description><![CDATA[
Batteries add weight and bulk to portable electronic devices, right? Perhaps not for much longer. Scientists at Stanford University have now created batteries from ordinary paper. Applying lessons from nanotechnology, they have coated the paper with ink made from carbon nanotubes and silver nanowires. This article, and the accompanying short video, come fromGreen Design Manufacturing.
Learn more [...]]]></description>
		<wfw:commentRss>http://click.email.globalspec.com/?qs=0f308c0ab9c381efb25443312f813c853ad1a38c5fdf0200b174fdfffb702f891cbbbd0bf71dcbce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
